|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
234 Mimosa Drive, Thomasville, GA 31792
This home is located in a quiet residential neighborhood approximately 1 mile from historic downtown Thomasville.
Suggested city sites, shopping and dining:
- The Big Oak- a 355+ year old live oak tree
- Thomasville Rose Garden
- Plantations
- A plethora of fine dining such as Liam's, Chop House on the Bricks, Jonah's Fish and Grits
-Relish
-Kevin's
-Great Boutiques on the Bricks
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
50 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
01 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
02 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 7.00%
If booking within 1 weeks of rental then payment is due in full.
|
| 2024 |
| Peak Season Weekday | Nov 03, 2024 | Nov 07, 2024 | 115.00 |
| Peak Season Weekend | Nov 08, 2024 | Nov 09, 2024 | 165.00 |
| Peak Season Weekday | Nov 10, 2024 | Nov 14, 2024 | 115.00 |
| Peak Season Weekend | Nov 15, 2024 | Nov 16, 2024 | 165.00 |
| Peak Season Weekday | Nov 17, 2024 | Nov 21, 2024 | 115.00 |
| Peak Season Weekend | Nov 22, 2024 | Nov 23, 2024 | 165.00 |
| Peak Season Weekday | Nov 24, 2024 | Nov 28, 2024 | 175.00 |
| Peak Season Weekend | Nov 29, 2024 | Nov 30, 2024 | 165.00 |
| Peak Season Weekday | Dec 01, 2024 | Dec 05, 2024 | 115.00 |
| Peak Season Weekend | Dec 06, 2024 | Dec 07, 2024 | 165.00 |
| Peak Season Weekday | Dec 08, 2024 | Dec 12, 2024 | 115.00 |
| Peak Season Weekend | Dec 13, 2024 | Dec 14, 2024 | 165.00 |
| Peak Season Weekday | Dec 15, 2024 | Dec 19, 2024 | 115.00 |
| Peak Season Weekend | Dec 20, 2024 | Dec 21, 2024 | 165.00 |
| Peak Season Weekday | Dec 22, 2024 | Dec 26, 2024 | 185.00 |
| Peak Season Weekend | Dec 27, 2024 | Dec 28, 2024 | 165.00 |
| Peak Season Weekday | Dec 29, 2024 | Dec 31, 2024 | 165.00 |
| 2025 |
| Peak Season | Jan 01, 2025 | Jan 02, 2025 | 165.00 |
| Peak Season Weekend | Jan 03, 2025 | Jan 04, 2025 | 165.00 |
| Peak Season | Jan 05, 2025 | Jan 09, 2025 | 165.00 |
| Peak Season Weekend | Jan 10, 2025 | Jan 11, 2025 | 165.00 |
| Peak Season | Jan 12, 2025 | Jan 15, 2025 | 165.00 |
| Peak Season | Jan 16, 2025 | Dec 30, 2029 | 225.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|