Property Details
Selected Property: Spacious Mountain Getaway, Trails Rest  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Cabin

Spacious Mountain Getaway, Trails Rest

  • 10 Guests
  • 3 Bathrooms
  • 4 Bedrooms
  • Beds (1 king beds, 2 queen beds, 2 full beds, 2 twin beds) Extra Beds:

About this space: Privately Owned Spacious four bedroom, three bathroom home located on over 9 acres that backs right up to the National Forest. This home has everything you need for the perfect mountain getaway. After a day of fishing on the Crystal River and hiking Bears Gulch, come home and relax next to the fire while enjoying breathtaking mountain views. Between the Kitchen, living area, dining, loft and game room, there's everything you need and then some. The space The kitchen is stocked with all of your basics, including salt and pepper. There is also on-site laundry available for our guests convenience. The laundry room is on the main level of the home. If you enjoy fly fishing, horseback riding, hiking, skiing, snow shoeing, carriage rides, paddle boarding, ATV's, biking, jeeping or just love the outdoors then you will love this location. Guest access You'll have the entire home and surrounding 9 acres which also back up to the National Forest, so feel free to explore. Guests will not be able to access the garage or attic. Other things to note The home is located approximately 45-90 minutes from the Snowmass and Aspen areas, depending on traffic as well as where exactly you are looking to visit in those areas. *PLEASE NOTE: IF YOU ARE PLANNING ON VISITING DURING THE WINTER MONTHS 4 WHEEL DRIVE IS REQUIRED.

Similar listings at the same location

Amenities

Games Room
Games Room
Conservation View
Conservation View
WiFi
WiFi
Pets Allowed
Pets Allowed
Air Con
Air Con
Free Calls
Free Calls
Gas Fireplace
Gas Fireplace
Pack n Play
Pack n Play
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
Pool Table
Pool Table
Rocking Chairs
Rocking Chairs
Video Games
Video Games
Fishing
Fishing
Extra Bed
Extra Bed
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Under Floor Heating
Under Floor Heating
Dishwasher
Dishwasher

Video

Availability

Location

117 Deer Ln, Marble, CO 81623 Nestled in the charming town of Marble, CO, this property offers access to an array of natural wonders and recreational opportunities. Just a stone's throw away, you'll find the stunning Marble Mill Site Park, with its historic marble quarry and scenic walking paths. The nearby Crystal River invites fishing and leisurely picnics along its picturesque banks. Additionally, adventurers can explore the vast trails of White River National Forest, while Marble's quaint shops and eateries offer a delightful taste of small-town charm.

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2024
MonTueWedThuFriSatSun
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
December 2024
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
January 2025>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
February 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
  
       
March 2025
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
April 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
May 2025
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
June 2025
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
July 2025
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
August 2025
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
September 2025
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
October 2025
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 6.90%

If booking within 1 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 Peak Season StandardNov 03, 2024Nov 07, 2024300.00
 Off Season WeekendNov 08, 2024Nov 09, 2024350.00
 Peak Season StandardNov 10, 2024Nov 14, 2024300.00
 Off Season WeekendNov 15, 2024Nov 16, 2024350.00
 Peak Season StandardNov 17, 2024Nov 21, 2024300.00
 Off Season WeekendNov 22, 2024Nov 23, 2024350.00
 Peak Season StandardNov 24, 2024Nov 28, 2024400.00
 Off Season WeekendNov 29, 2024Nov 30, 2024350.00
 Peak Season StandardDec 01, 2024Dec 05, 2024300.00
 Off Season WeekendDec 06, 2024Dec 07, 2024400.00
 Peak Season StandardDec 08, 2024Dec 12, 2024625.00
 Off Season WeekendDec 13, 2024Dec 14, 2024400.00
 Peak Season StandardDec 15, 2024Dec 19, 2024625.00
 Off Season WeekendDec 20, 2024Dec 21, 2024400.00
 Peak Season StandardDec 22, 2024Dec 26, 2024625.00
 Off Season WeekendDec 27, 2024Dec 28, 2024400.00
 Peak Season StandardDec 29, 2024Jan 02, 2025625.00
[Collapse]2025
 Off Season WeekendJan 03, 2025Jan 04, 2025400.00
 Peak Season StandardJan 05, 2025Jan 09, 2025625.00
 Off Season WeekendJan 10, 2025Jan 11, 2025400.00
 Peak Season StandardJan 12, 2025Jan 16, 2025625.00
 Off Season WeekendJan 17, 2025Jan 18, 2025400.00
 Peak Season StandardJan 19, 2025Jan 23, 2025625.00
 Off Season WeekendJan 24, 2025Jan 25, 2025400.00
 Peak Season StandardJan 26, 2025Jan 30, 2025625.00
 Off Season WeekendJan 31, 2025Feb 01, 2025400.00
 Peak Season StandardFeb 02, 2025Feb 06, 2025625.00
 Off Season WeekendFeb 07, 2025Feb 08, 2025400.00
 Peak Season StandardFeb 09, 2025Feb 13, 2025625.00
 Off Season WeekendFeb 14, 2025Feb 15, 2025400.00
 Peak Season StandardFeb 16, 2025Feb 20, 2025625.00
 Off Season WeekendFeb 21, 2025Feb 22, 2025400.00
 Peak Season StandardFeb 23, 2025Feb 27, 2025625.00
 Off Season WeekendFeb 28, 2025Mar 01, 2025400.00
 Peak Season StandardMar 02, 2025Mar 06, 2025625.00
 Off Season WeekendMar 07, 2025Mar 08, 2025400.00
 Peak Season StandardMar 09, 2025Mar 13, 2025625.00
 Off Season WeekendMar 14, 2025Mar 15, 2025400.00
 Peak Season StandardMar 16, 2025Mar 20, 2025625.00
 Off Season WeekendMar 21, 2025Mar 22, 2025400.00
 Peak Season StandardMar 23, 2025Mar 27, 2025625.00
 Off Season WeekendMar 28, 2025Mar 29, 2025400.00
 Peak Season StandardMar 30, 2025Apr 03, 2025625.00
 Off Season WeekendApr 04, 2025Apr 05, 2025400.00
 Peak Season StandardApr 06, 2025Apr 10, 2025625.00
 Off Season WeekendApr 11, 2025Apr 12, 2025400.00
 Peak Season StandardApr 13, 2025Apr 17, 2025625.00
 Off Season WeekendApr 18, 2025Apr 19, 2025400.00
 Peak Season StandardApr 20, 2025Apr 24, 2025625.00
 Off Season WeekendApr 25, 2025Apr 26, 2025400.00
 Peak Season StandardApr 27, 2025May 01, 2025625.00
 Off Season WeekendMay 02, 2025May 03, 2025400.00
 Peak Season StandardMay 04, 2025May 08, 2025625.00
 Off Season WeekendMay 09, 2025May 10, 2025400.00
 Peak Season StandardMay 11, 2025May 15, 2025625.00
 Off Season WeekendMay 16, 2025May 17, 2025400.00
 Peak Season StandardMay 18, 2025May 22, 2025625.00
 Off Season WeekendMay 23, 2025May 24, 2025400.00
 Peak Season StandardMay 25, 2025May 29, 2025625.00
 Off Season WeekendMay 30, 2025May 31, 2025400.00
 Peak Season StandardJun 01, 2025Jun 05, 2025625.00
 Off Season WeekendJun 06, 2025Jun 07, 2025400.00
 Peak Season StandardJun 08, 2025Jun 12, 2025625.00
 Off Season WeekendJun 13, 2025Jun 14, 2025400.00
 Peak Season StandardJun 15, 2025Jun 19, 2025625.00
 Off Season WeekendJun 20, 2025Jun 21, 2025400.00
 Peak Season StandardJun 22, 2025Jun 26, 2025625.00
 Off Season WeekendJun 27, 2025Jun 28, 2025400.00
 Peak Season StandardJun 29, 2025Jul 03, 2025625.00
 Off Season WeekendJul 04, 2025Jul 05, 2025400.00
 Peak Season StandardJul 06, 2025Jul 10, 2025625.00
 Off Season WeekendJul 11, 2025Jul 12, 2025400.00
 Peak Season StandardJul 13, 2025Jul 17, 2025625.00
 Off Season WeekendJul 18, 2025Jul 19, 2025400.00
 Peak Season StandardJul 20, 2025Jul 24, 2025625.00
 Off Season WeekendJul 25, 2025Jul 26, 2025400.00
 Peak Season StandardJul 27, 2025Jul 31, 2025625.00
 Off Season WeekendAug 01, 2025Aug 02, 2025400.00
 Peak Season StandardAug 03, 2025Aug 07, 2025625.00
 Off Season WeekendAug 08, 2025Aug 09, 2025400.00
 Peak Season StandardAug 10, 2025Aug 14, 2025625.00
 Off Season WeekendAug 15, 2025Aug 16, 2025400.00
 Peak Season StandardAug 17, 2025Aug 21, 2025625.00
 Off Season WeekendAug 22, 2025Aug 23, 2025400.00
 Peak Season StandardAug 24, 2025Aug 28, 2025625.00
 Off Season WeekendAug 29, 2025Aug 30, 2025400.00
 Peak Season StandardAug 31, 2025Sep 04, 2025625.00
 Off Season WeekendSep 05, 2025Sep 06, 2025400.00
 Peak Season StandardSep 07, 2025Sep 11, 2025625.00
 Off Season WeekendSep 12, 2025Sep 13, 2025400.00
 Peak Season StandardSep 14, 2025Sep 18, 2025625.00
 Off Season WeekendSep 19, 2025Sep 20, 2025400.00
 Peak Season StandardSep 21, 2025Sep 25, 2025625.00
 Off Season WeekendSep 26, 2025Sep 27, 2025400.00
 Peak Season StandardSep 28, 2025Oct 02, 2025625.00
 Off Season WeekendOct 03, 2025Oct 04, 2025400.00
 Peak Season StandardOct 05, 2025Oct 09, 2025625.00
 Off Season WeekendOct 10, 2025Oct 11, 2025400.00
 Peak Season StandardOct 12, 2025Oct 16, 2025625.00
 Off Season WeekendOct 17, 2025Oct 18, 2025400.00
 Peak Season StandardOct 19, 2025Oct 23, 2025625.00
 Off Season WeekendOct 24, 2025Oct 25, 2025400.00
 Peak Season StandardOct 26, 2025Oct 30, 2025625.00
 Off Season WeekendOct 31, 2025Nov 01, 2025400.00
 Peak Season StandardNov 02, 2025Nov 06, 2025625.00
 Off Season WeekendNov 07, 2025Nov 08, 2025400.00
 Peak Season StandardNov 09, 2025Nov 13, 2025625.00
 Off Season WeekendNov 14, 2025Nov 15, 2025400.00
 Peak Season StandardNov 16, 2025Nov 20, 2025625.00
 Off Season WeekendNov 21, 2025Nov 22, 2025400.00
 Peak Season StandardNov 23, 2025Nov 27, 2025625.00
 Off Season WeekendNov 28, 2025Nov 29, 2025400.00
 Peak Season StandardNov 30, 2025Dec 04, 2025625.00
 Off Season WeekendDec 05, 2025Dec 06, 2025400.00
 Peak Season StandardDec 07, 2025Dec 11, 2025625.00
 Off Season WeekendDec 12, 2025Dec 13, 2025400.00
 Peak Season StandardDec 14, 2025Dec 18, 2025625.00
 Off Season WeekendDec 19, 2025Dec 20, 2025400.00
 Peak Season StandardDec 21, 2025Dec 25, 2025625.00
 Off Season WeekendDec 26, 2025Dec 27, 2025400.00
 Peak Season StandardDec 28, 2025Jan 01, 2026625.00
[Collapse]2026
 Off Season WeekendJan 02, 2026Jan 03, 2026400.00
 Peak Season StandardJan 04, 2026Jan 08, 2026625.00
 Off Season WeekendJan 09, 2026Jan 10, 2026400.00
 Peak Season StandardJan 11, 2026Jan 15, 2026625.00
 Off Season WeekendJan 16, 2026Jan 17, 2026400.00
 Peak Season StandardJan 18, 2026Jan 22, 2026625.00
 Off Season WeekendJan 23, 2026Jan 24, 2026400.00
 Peak Season StandardJan 25, 2026Jan 29, 2026625.00
 Off Season WeekendJan 30, 2026Jan 31, 2026400.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software