|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
215 Redstone Blvd, Redstone, CO 81623
Whether you hike, mountain bike, ski, raft, trail run or just enjoy being in the mountains, this property is the perfect portal. A mere 3.7 miles up the road is the Coal Basin Ranch trail system for hiking or biking. Access to the East Creek trail/Maroon Bells Snowmass Wilderness area is less than a mile away. Right outside the condo are the banks of the Crystal River, perfect for sunbathing on a hot summer afternoon. Redstone’s amenities are all within walking distance–enjoy beer and pizza at Propaganda Pie, an ice cream cone at the General Store, or an evening cocktail at the Redstone Inn. A beautiful 20 minute drive takes you to the mountain haven of Marble, or the bustling restaurants and shops of Carbondale. Experience the best of all worlds in an unmatched setting in the Ruby of the Rockies.
Redstone is not far from other destinations such as Glenwood Springs, Carbondale, Aspen, and Snowmass Village.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
44 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
49 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 6.90%
If booking within 1 weeks of rental then payment is due in full.
|
| 2024 |
| LT Season | Oct 13, 2024 | Oct 17, 2024 | 145.00 |
| Peak Season Weekend | Oct 18, 2024 | Oct 19, 2024 | 155.00 |
| LT Season | Oct 20, 2024 | Oct 24, 2024 | 145.00 |
| Peak Season Weekend | Oct 25, 2024 | Oct 26, 2024 | 135.00 |
| LT Season | Oct 27, 2024 | Oct 31, 2024 | 115.00 |
| Peak Season Weekend | Nov 01, 2024 | Nov 02, 2024 | 135.00 |
| LT Season | Nov 03, 2024 | Nov 07, 2024 | 115.00 |
| Peak Season Weekend | Nov 08, 2024 | Nov 09, 2024 | 135.00 |
| LT Season | Nov 10, 2024 | Nov 14, 2024 | 115.00 |
| Peak Season Weekend | Nov 15, 2024 | Nov 16, 2024 | 135.00 |
| LT Season | Nov 17, 2024 | Nov 21, 2024 | 115.00 |
| Peak Season Weekend | Nov 22, 2024 | Nov 23, 2024 | 135.00 |
| LT Season | Nov 24, 2024 | Nov 28, 2024 | 115.00 |
| Peak Season Weekend | Nov 29, 2024 | Nov 30, 2024 | 135.00 |
| LT Season | Dec 01, 2024 | Dec 05, 2024 | 115.00 |
| Peak Season Weekend | Dec 06, 2024 | Dec 07, 2024 | 135.00 |
| LT Season | Dec 08, 2024 | Dec 12, 2024 | 115.00 |
| Peak Season Weekend | Dec 13, 2024 | Dec 14, 2024 | 135.00 |
| LT Season | Dec 15, 2024 | Dec 19, 2024 | 115.00 |
| Peak Season Weekend | Dec 20, 2024 | Dec 21, 2024 | 135.00 |
| LT Season | Dec 22, 2024 | Dec 26, 2024 | 115.00 |
| Peak Season Weekend | Dec 27, 2024 | Dec 28, 2024 | 135.00 |
| LT Season | Dec 29, 2024 | Nov 29, 2029 | 215.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|